
Size Chart
WOMEN'S CLOTHING SIZE CHART
in INCH
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| BUST | 36 inch | 38 inch | 40 inch | 42 inch | 44 inch | 46 inch |
| WAIST | 32 inch | 34 inch | 36 inch | 38 inch | 40 inch | 42 inch |
| HIP | 38 inch | 40 inch | 42 inch | 44 inch | 46 inch | 48 inch |
ย in CM
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| BUST | 91.4 cm | 96.5 cm | 102 cm | 107 cm | 112 cm | 117 cm |
| WAIST | 81.3 cm | 86.4 cm | 91.4 cm | 96.5 cm | 102 cm | 107 cm |
| HIP | 96.5 cm | 102 cm | 102 cm | 112 cm | 117 cm | 122 cm |
ย
ย
Have a question?
Notified by email when this product becomes available
Bagru Handblock Printed CHANIYA CHOLI CROP TOP AND SKIRT WITH MULMUL DUPATTA
- Description
- Product Reviews
- Shipping Policy
- Tab heading
- Tab heading
๐ *The Bhankar's*๐๐
Bagru Hand Block Printed Designer Crop Top & Skirt With Mulmul Dupatta.ย
ย Pure Cotton Fabricย
ย
โก๏ธChaniya Choli Size:-
Top Sizes:- 36-46 (S to 3XXL)
Skirt length: 40 inch
Skirt Flair: 5.5 mtr. (28 Kali)
Top length: 16 inch
Dupptta size -2.5 mtr.
Free Shipping ๐
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 3 days of delivery.
